Deposits, balances, refunds and weekly payouts
Collected this month
$63,180
Outstanding
$5,526
Next payout
$12,042
Processing fees
2.9%
Deposit and balance tracking per booking
| Invoice | Guest | Charter | Due | Total | Balance | Status |
|---|---|---|---|---|---|---|
| INV-2841 | Marcus Yates | Corporate Charter Day | 2026-08-16 | $5,900 | $4,130 | Partially paid |
| INV-2839 | Dana Whitcomb | Deep Blue Offshore | 2026-08-15 | $2,150 | $0 | Paid |
| INV-2836 | Owen Kessler | Half Day Reef Runner | 2026-08-12 | $1,050 | $1,050 | Overdue |
| INV-2834 | Priya Raman | Sunset Bay Family Trip | 2026-08-14 | $495 | $346 | Deposit only |
| INV-2830 | Hal Brennan | Night Swordfish Run | 2026-08-11 | $2,850 | $0 | Paid |
| INV-2827 | Sofia Marchetti | Flats & Mangrove Skiff | 2026-08-09 | $875 | $0 | Paid |
Gross, fees, crew share and net deposit by week
Aug 1 – Aug 7
Gross $18,420 · fees $542 · crew $4,180
$13,698
Jul 25 – Jul 31
Gross $21,150 · fees $621 · crew $4,830
$15,699
Jul 18 – Jul 24
Gross $19,880 · fees $584 · crew $4,520
$14,776
Aug 8 – Aug 14
Gross $16,240 · fees $478 · crew $3,720
$12,042