5 crew members · 234 scheduled hours this week
Crew on roster
5
Scheduled hours
234
Certifications current
5 of 5
Avg guest rating
4.94
| Crew | mon | tue | wed | thu | fri | sat | sun | Hours |
|---|---|---|---|---|---|---|---|---|
Capt. Marisol Vega Owner & Lead Captain | Office | Tideborne I | Tideborne I | Off | Corporate | Tideborne I | Off | 46 |
Capt. DeShawn Pierce Senior Offshore Captain | Tideborne I | Tideborne II | Off | Tideborne I | Tideborne I | Tideborne II | Tideborne II | 58 |
Capt. Annie Kohl Inshore & Fly Guide | Skinny Water | Skinny Water | Skinny Water | Off | Skinny Water | Skinny Water | Off | 41 |
Capt. Tomás Ruiz Family & Bay Captain | Off | Little Tide | Little Tide | Little Tide | Little Tide | Little Tide | Little Tide | 37 |
Riley Benoit First Mate & Dock Lead | Dock | Tideborne II | Tideborne II | Dock | Tideborne II | Dock | Off | 52 |
Capt. DeShawn is at 58 hours across seven trips. Moving Sunday's reef runner to Riley brings him to 48 and keeps both trips on the board.
Capt. Marisol Vega
USCG 100-Ton Master
Capt. DeShawn Pierce
USCG 100-Ton Master
Capt. Annie Kohl
USCG 50-Ton Master
Capt. Tomás Ruiz
USCG 50-Ton Master
Riley Benoit
USCG OUPV